Semaine du 2 au 8 décembre
Semaine 1 | Séances |
---|
Lundi | Footing 1h |
Mercredi | Footing 30’ + séance de cotes: 2x5x30’’ r=descente R=5’ |
Vendredi ou Samedi | Footing 50’ |
Dimanche | Footing de 30’ + 2x10’ à 80%VMA R=5’ + 10’ cool |
Semaine 9 du au 15 décembre
Semaine 2 | Séances |
---|
Lundi | Footing 1h |
Mercredi | Footing 25’ + 2x6(30”-30”) R=5’ à 95% VMA |
Vendredi ou Samedi | Footing 50’ |
Dimanche | Footing 30’ + 3x5’ à 80% VMA R=5’ + 10’ cool |
Semaine 16 du au 22 décembre
Semaine 3 | Séances |
---|
Lundi | Footing 1h |
Mercredi | Footing 30’ + PPG/PPS |
Vendredi ou Samedi | Footing 1h |
Dimanche | Footing 30’ + 4x5’ à 80% VMA R=5’ + 10’ cool |
Semaine du 23 décembre au 29 décembre
Semaine 4 | Séances |
---|
Lundi | Footing 1h |
Mercredi | Footing 50’ |
Vendredi ou Samedi | Footing 40’ + PPS/PPG |
Dimanche | Footing 30’ + 3x10’ à 80% VMA R=5’ + 10’ cool |
Ce plan est basé sur celui de conseils course à pied consultable à cette adresse.